Description
Melon:
Season | From May till October. |
Variety | |
Sizes | |
Packaging | 6 KG Carton |
No. of cartons/pallet | 120 |
No. of pallets/Container | 20 |
Total No. of cartons/Container | 2,400 |
Container Net Weight/ton | 21,600 |
Melon:
Season | From May till October. |
Variety | |
Sizes | |
Packaging | 6 KG Carton |
No. of cartons/pallet | 120 |
No. of pallets/Container | 20 |
Total No. of cartons/Container | 2,400 |
Container Net Weight/ton | 21,600 |
Melon:
Season | From May till October. |
Variety | |
Sizes | |
Packaging | 6 KG Carton |
No. of cartons/pallet | 120 |
No. of pallets/Container | 20 |
Total No. of cartons/Container | 2,400 |
Container Net Weight/ton | 21,600 |
Reviews
There are no reviews yet.